C&T Solution AIO-W221-ASL-3L
21.5" Full HD Capacitive All IN One Touchscreen Computer with Intel® Alder lake N97/ Atom® x7835RE Processor, 3x 2.5GbE LAN








- 21.5" (16:9) Full HD All-in-One Touchscreen Computer
- World Class Certifications for Safety and Reliability: CE/FCC/CB/UL/UKCA/IC
- Front IP65 Rating for protection against water and dust
- Scratch Resistant 7H Glass Hardness
- Versatile Display Outputs; HDMI and DP
- MTBF 50,000 Hours
21.5" Full HD Capacitive All IN One Touchscreen Computer with Intel® Alder lake N97/ Atom® x7835RE Processor, 3x 2.5GbE LAN

Specifications
Display | |
---|---|
IP Rating | Front IP65 |
LCD Size | 21.5" (16:9) |
Max. Resolution | 1920 x 1080 (Full HD) |
Brightness (cd/m²) | 500 nits |
Contrast Ratio | 1000:1 |
LCD Color | 16.7M |
Pixel Pitch (mm) | 0.248(H) x 0.248(V) |
Viewing Angle | 89/89/89/89 (Typ.) (CR>=10 |
Backlight MTBF | 50,000 Hours (LED Backlight) |
Touch | |
Touch Type | Projected Capacitive Touch |
Surface Hardness | 7H / IK07 |
System | |
Processor |
|
System Chipset | SoC integrated |
System Memory | 1x 262-Pin DDR5 4800MHz SO-DIMM. Max. up to 16GB (Non-ECC) |
LAN Chipset | GbE1~3: Intel i226V 2.5GbE LAN PXE Support |
Audio Codec | Realtek ALC897 High Definition Audio CODEC |
BIOS | AMI uEFI 256MB SPI flash |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
TPM | TPM2.0 |
Storage | |
M.2 B Key | 128G M.2 B Key NVMe SSD (Default) |
SATA | 1x SATA 3.0 6Gb/s port Support AHCI (Option) |
Expansion | |
M.2 | 1x M.2 E Key Support WiFi 6E/Bluetooth (Option) 1x M.2 B Key Support NVMe/4G/5G (Option) |
I/O | |
DisplayPort | 1x DP 1.4a up to 4096×2304 @60Hz |
HDMI | 1x HDMI™ 1.4b up to 3840x2160 @30Hz |
COM | 2x RS-232/422/485 |
USB | 2x USB 3.2 Gen 2 (10 Gbps) |
LAN | 3x 2.5GbE LAN |
SIM | 1x Dual Nano SIM |
Others | Support up to 6x Antenna (optional) |
Operating System | |
Windows | Windows 10 / Windows 11 |
Linux | Linux Ubuntu 22.04 |
Power | |
Power Adapter | 60W (12V 5A, Default) |
Power Supply Voltage | DC 12~36V |
Power Connector | DC Jack 5.5mm/2.5mm |
Environment | |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 10% to 80% (non-condensing) |
Certification | CE, FCC Class A, CB, UL Listed, UKCA, IC |
Vibration | IEC60068-2-64:2008 With SSD: 3 Grms (5 - 500 Hz, 0.5 hr/axis) Designed to comply with MIL-STD-810G Method 514.7 Procedure I |
Shock | IEC60068-2-27:2008 With SSD: 20G half-sin 11ms Designed to comply with MIL-STD-810G Method 516.7 Procedure I |
Physical | |
Dimensions | 538 (W) x 329 (H) x 62 (D) mm |
Weights | 5.2 kg |
Mounting | VESA Mount (75mm x 75mm/100mm x 100mm) Panel Mount |
Order Information
Available Models | |
---|---|
AIO-W221-3L-N97 | 21.5" Full WXGA Capacitive All IN One Touchscreen Computer with Intel® Alder lake N97 Processor, 3x 2.5 GbE LAN |
AIO-W221-3L-X7835RE | 21.5" Full WXGA Capacitive All IN One Touchscreen Computer with Intel® x7835RE Processor, 3x 2.5 GbE LAN |
Optional Accessories | |
1-E09A06012 | Adapter Output 12V 5A 60W / Input 100-240V |
3-WIFI0801S10 | WIFI 6E Module KIT, Intel, 2T2R & BT 5.3 |
1-TCOM00041 | COM cable (CT-240125-01/CHEN PERNG) |
3-AI215040S10 | AIO-W221 Panel Mount Bracket Kit |
1-TPWR00118 | 3P Terminal Block(Female) To DC Plug 5.5x2.5 With Lock_100 mm_For AIO Series |
1-TLAN00028 | LAN Male to Female CABLE /CAT6 A LAN Cable_8P/8C_80mm |
Packing List | |
1x AIO-W221-ASL-3L Series Touchscreen Computer | |
1x Adapter Output 12V 5A | |
1x 128G M.2 B key SSD | |
1x 8GB DDR5 4800 MT/s |
