Lanner IIoT-I300
Industrial Environment Gateway IPC With Intel® Apollo Lake CPU





- Intel® Apollo Lake CPU
- 3x or 2x GbE LAN, 2x RS232/422/485 COM
- 2x USB 3.0 & 2x USB 2.0, 2x Display Ports, 4x DIO
- 1x M.2 3042 B Key For LTE w/ Dual SIM, 1x M.2 2230 E Key For WiFi
- 1x mSATA, 1x 2.5” SATA Drive Bay (Optional)
- 1x DDR3L SODIMM, Max. 8GB
This IIoT-I300 is FCC/CE/PTCRB certified for LTE/Wifi and is designed for IoT/IIoT edge, wireless security and multi-site management solution deployment in commercial, enterprise and public sector applications.

Specifications
| Processor System | |
| CPU | Intel® Celeron® N3350/J3455 |
| Frequency | 1.1-2.4GHz (SKU A/C) 1.5-2.3GHz (SKU B/D) |
| Core Number | 2C/4C |
| BIOS | AMI SPI Flash BIOS |
| Chipset | SOC |
| Fanless | |
| Yes | |
| Memory | |
| Technology | DDR3L 1866 SODIMM |
| Max. Capacity | 8 GB |
| Socket | 1x SODIMM |
| Graphic | |
| Controller | Intel® HD Graphics 500 |
| HDMI | 2x Display Ports |
| Audio | |
| Codec | TBC |
| Interface | 2x Phone Jacks For MIC-in & Line-out |
| Ethernet | |
| Controller | Intel® i210-AT |
| Speed | 10/100/1000 Mbps |
| Interface | 3x Or 2x RJ45 |
| Storage | |
| 1x SATA 1x mSATA |
|
| I/O | |
| Serial Port | 2x RS-232/422/485, DB9 Male |
| Digital Inputs | 4 |
| Digital Outputs | 4 |
| USB 2.0 | 2x Type A |
| USB 3.0 | 2x Type A |
| Power-On/Reset Button | 1x Power On/Off, 1x Reset |
| Remote | - |
| LED | Power/LTE/Storage |
| Antenna Hole | 2x SMA Antenna Holes |
| Expansion Interface | |
| Mini-PCIe | N/A |
| PCIe | - |
| M.2 | 1x M.2 3042/3052 B Key For LTE 1x M.2 2230 E Key For WiFi5/WiFi6 |
| Watchdog Timer | |
| Watchdog Timer 1~255 Level Time Interval System Reset, Software Programmable | |
| Power | |
| Power Type | ATX |
| Power Supply Voltage | +24VDC |
| Connector | DC Jack With Lock |
| Adapter | 60W |
| Power Consumption (Idle) | 115V: 8.3W, 230V: 8.8W |
| Power Consumption (Full Load) | 115V: 17.6W, 230V: 17.1W |
| Environment | |
| Operating Temperature | 0°C~55°C |
| Storage Temperature | -30°C~70°C |
| Relative Humidity | 10%~90% (Operating) 5%~95% (Non-operating) |
| Vibration | IEC 60068-2-64, 0.5Grms, Random 5~500Hz, 30 Mins/Axis |
| Mechanical | |
| Dimension (W x H x D) | 198 x 45.8 x 142 mm |
| Construction | Aluminum Extrusion with SGCC |
| Weight | 3 KG (Package Weight) |
| Mounting | SFF Wallmount |
| Driver Support | |
| Microsoft Windows | Win 10 IoT |
| Linux | Debian 11 |
| MTBF (Hours) | |
| Time | >500K Hours At 25°C |
| Certification | |
| Safety | UL, CB |
| SEMC | CE/FCC Class A |
| Green Products | RoHS |
| Others | PTCRB |
Order Information
| IIoT-I300A | Intel N3350 CPU With 1*DDR3L SODIMM, 1*DP, 3* RJ45 GbE LAN, 2* USB 3.0, 2* USB2.0, 2*DB9 For RS232/422/485, Audio, 4*DIO, 1*M.2 B-key 3042 For LTE With Dual SIM, 1*M.2 E-key 2230 For WiFi, 1*mSATA Slot, Optional For 1*2.5” SATA Drive Bay, +24VDC Input With AC/DC Adpater & Optional For Wallmount |
| IIoT-I300B | Intel J3455 CPU With 1*DDR3L SODIMM, 1*DP, 3* RJ45 GbE LAN, 2* USB 3.0, 2* USB2.0, 2*DB9 For RS232/422/485, Audio, 4*DIO, 1*M.2 B-key 3042 For LTE With Dual SIM, 1*M.2 E-key 2230 For WiFi, 1*mSATA Slot, Optional For 1*2.5” SATA Drive Bay, +24VDC Input With AC/DC Adpater & Optional For Wallmount |
| IIoT-I300C | Intel N3350 CPU With 1*DDR3L SODIMM, 1*DP, 2* RJ45 GbE LAN, 2* USB 3.0, 2* USB2.0, 2*DB9 For RS232/422/485, Audio, 4*DIO, 1*M.2 B-key 3042 For LTE With Dual SIM, 1*M.2 E-key 2230 For WiFi, 1*mSATA Slot, Optional For 1*2.5” SATA Drive Bay, +24VDC Input With AC/DC Adpater & Optional For Wallmount |
| IIoT-I300D | Intel J3455 CPU With 1*DDR3L SODIMM, 1*DP, 2* RJ45 GbE LAN, 2* USB 3.0, 2* USB2.0, 2*DB9 For RS232/422/485, Audio, 4*DIO, 1*M.2 B-key 3042 For LTE With Dual SIM, 1*M.2 E-key 2230 For WiFi, 1*mSATA Slot, Optional For 1*2.5” SATA Drive Bay, +24VDC Input With AC/DC Adpater & Optional For Wallmount |
Kunder som tittade på denna vara tittade också på












Egenskaper
Beskrivning
Further Information



Egenskaper
Beskrivning
PDF