Advantech AIMC-3202
Micro Computer, Intel® Core™ i7/i5/i3 CPU, H110, 2 Expansions, 250W 80Plus PSU




- Intel® 6th/7th Gen Core™ i7/i5/i3/Celeron® processer with Intel® H110 chipset
- 1 x PCIe x16 (1 x PCI for AIMC-3202-01) and 1 x PCIe x4 expansion slots
- Compact design with front-accessible I/O
- 1 x VGA+DVI-D, 2 x GbE LAN, 3 x USB 3.0, 2 x COM
- 2 x 2.5" internal, shock-resistant SATA HDD bays
- Supports chassis intrusion alerts
- 250W 80PLUS PSU offers energy saving
Micro Computer, Intel® Core™ i7/i5/i3 CPU, H110, 2 Expansions, 250W 80Plus PSU

SPECIFICATIONS
| Part Number | AIMC-3202-00A1E | AIMC-3202-01A1E |
| Form Factor | ||
| Form Factor | Compact | Compact |
| Processor System | ||
| CPU | Intel Core i3/i5/i7 (LGA1151) | Intel Core i3/i5/i7 (LGA1151) |
| CPU TDP | Up to 65 W | Up to 65 W |
| Frequency | Up to 3.7 GHz | Up to 3.7 GHz |
| Core Number | 4 | 4 |
| L3 Cache | Up to 8MB | Up to 8MB |
| BIOS | AMI SPI 128 Mbit | AMI SPI 128 Mbit |
| Chipset | Intel H110 | Intel H110 |
| Integrated Graphics | Yes | Yes |
| Memory | ||
| Technology | DDR4 1866/2133 MHz | DDR4 1866/2133 MHz |
| Capacity | Up to 32 GB (16 GB Per DIMM) | Up to 32 GB (16 GB Per DIMM) |
| Socket | 2 x 260-pin SO-DIMM | 2 x 260-pin SO-DIMM |
| Display | ||
| Controller | Intel HD graphics Integrated | Intel HD graphics Integrated |
| Multiple Display | Dual | Dual |
| Expansion Interface | ||
| PCI Express x 16 | 1 | 1 |
| PCI Express x 4 | 1 | 0 |
| PCI | 0 | 1 |
| Ethernet | ||
| Controller | LAN1: Intel I219V, LAN2: Intel I211AT | LAN1: Intel I219V, LAN2: Intel I211AT |
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Connector | 2 x RJ45 | 2 x RJ45 |
| WatchDog Timer | ||
| Output | System Reset | System Reset |
| Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
| Storage | ||
| mSATA | 1 | 1 |
| Front I/O Interface | ||
| Display | 1 VGA+DVI-D | 1 VGA+DVI-D |
| LAN | 2 | 2 |
| USB3.0 | 3 | 3 |
| USB2.0 | - | - |
| Serial Port | 2xRS-232 | 2xRS-232 |
| PS/2 | 1 | 1 |
| Power Supply | ||
| Power Type | ATX | ATX |
| Output Wattage | 250W | 250W |
| Input Range | AC 100 V ~ 240 V | AC 100 V ~ 240 V |
| Cooling | ||
| System Fan | 2 (6cm / 14.1 CFM) | 2 (6cm / 14.1 CFM) |
| Air Filter | Yes | Yes |
| Environment | ||
| Operational Temperature | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) | 0 ~ 40° C (32 ~ 104° F) (Operational humidity: 40° C @ 85% RH Non-Condensing) |
| Non-Operational Temperature | -20~ 60° C (-4~140° F) (40° C @ 95% RH Non-Condensing | -20~ 60° C (-4~140° F) (40° C @ 95% RH Non-Condensing |
| Operating Vibration | 1 Grms | 1 Grms |
| Non-Operating Vibration | 2 Grms | 2 Grms |
| Operating Shock | 10 G | 10 G |
| Physical Characteristics | ||
| Weight | 4.5 kg (9.9 lb) | 4.5 kg (9.9 lb) |
| Dimensions (W x H x D) | 232 x 90 x 232 mm (9.1 x 3.5 x 9.1) | 232 x 90 x 232 mm (9.1 x 3.5 x 9.1) |
| Certification | ||
| EMC | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI |
| Safety Certifications | UL, CB, CCC, BSMI | UL, CB, CCC, BSMI |
| Disk Drive Bay | ||
| 2.5" Internal | 2 | 2 |
Kunder som tittade på denna vara tittade också på












Egenskaper
Beskrivning
Further Information



Egenskaper
Beskrivning
PDF