Advantech ARK-1551
IntelŽ 8th Generation Core? i5/Celeron Slim Fanless Computer




- Gen 8th IntelŽ Core? i5/Celeron
 
- Dual DDR4 2400MHz SO-DIMM memory up to 32G
 
- 1 x swappable 2.5" SATA HDD drive bay and 1 x mSATA slot, supports Intel software RAID 0/1
 
- 4 x USB 3.1 Gen 2, 2 x Intel GbE LAN, 4 x RS-232/422/485, 8 bit GPIO
 
- 4K2K HDMI and VGA dual independent displays
 
- 1 x full-size mPCIe with SIM holder and 1 x M.2 2230 E Key
 
- Support Advantech SQF PCIex2 NVMe storage
 
- 12V - 24V @ -10%/+20% wide range power input
 
- Advantech DeviceOn built-in for easy manageability
ARK-1000 series features ultra-small and low power consumption designs that offer sufficient storage and PCIe expansion for space-limited applications

SPECIFICATIONS
| ARK-1551-S6A1 | ARK-1551-U0A1 | |||||||||||||||||||||
| Processor | ||||||||||||||||||||||
| CPU | IntelŽ Core? i5-8365UE | Celeron 4305UE | ||||||||||||||||||||
| Frequency | 1.6 GHz, turbo burst up to 4.1 GHz | 2.0 GHz | ||||||||||||||||||||
| Core Number | 4 | 2 | ||||||||||||||||||||
| BIOS | AMI EFI 256 Mbit | |||||||||||||||||||||
| Memory | ||||||||||||||||||||||
| Technology | DDR4 2400MHz SO-DIMM | |||||||||||||||||||||
| Max. Capacity | 32 GB | |||||||||||||||||||||
| Socket | 2 x 260 pin SO-DIMM | |||||||||||||||||||||
| Graphics | ||||||||||||||||||||||
| Chipset | Intel UHD Graphics 620 | Intel HD Graphics 610 | ||||||||||||||||||||
| Graphic Engine | Gen9 Low Power; 24 (UHD 620) /12(UHD 610) Execution Units. Media Codec Supported: H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC. 3D HW Acceleration: OpenGL 4.5, DirectX* 11.3/12, OpenCL* 2.1 | |||||||||||||||||||||
| HDMI | 1 x HDMI 1.4b, 4096 x 2160@30Hz | |||||||||||||||||||||
| Dual Display | Yes, VGA + HDMI | |||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||
| LAN1 | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan | |||||||||||||||||||||
| LAN2 | 10/100/1000 Mbps Intel i219GbE, support Wake On LAN | |||||||||||||||||||||
| Audio | ||||||||||||||||||||||
| Interface | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | |||||||||||||||||||||
| I/O | ||||||||||||||||||||||
| Serial port | 4 x RS-232/422/485 support from 50 bps to 921.6 kbps, with auto flow control. COM3 with 5V/12V power, by jumper setting | |||||||||||||||||||||
| USB | 4 x USB 3.1 Gen2, Type A connector | |||||||||||||||||||||
| GPIO | 8-bit Programmable DIO | |||||||||||||||||||||
| Expansion | ||||||||||||||||||||||
| Mini PCIe | 1 x full-size mPCIe with 1x nano SIM holder (PCIe x2, USB 2.0x1, UIM, SATA x1) | |||||||||||||||||||||
| M.2 | 1 x M.2 2230 E key for WIFI module | |||||||||||||||||||||
| Storage | ||||||||||||||||||||||
| 2.5" HDD/SSD | 1 x Swappable 2.5" SATAIII drive bay (compatible with 7mm height) | |||||||||||||||||||||
| mSATA | 1 x Full-size mSATA (*share with mPCIe slot) | |||||||||||||||||||||
| PCIe | Support 2x Advantech SQF PCIex2 NVMe storage (1 x M.2 2230 E Key + 1 x mPCIe) | |||||||||||||||||||||
| Others | ||||||||||||||||||||||
| Watchdog timer | 255 levels timer interval, setup by software | |||||||||||||||||||||
| TPM | Infineon SLB9665XQ 2.0 | |||||||||||||||||||||
| Case Open | Support | |||||||||||||||||||||
| Software Support | ||||||||||||||||||||||
| Microsoft Windows | Windows 10 Enterprice | |||||||||||||||||||||
| Linux | Support by project | |||||||||||||||||||||
| Power | ||||||||||||||||||||||
| Power Type | AT/ATX | |||||||||||||||||||||
| Input Voltage | 12 ~ 24 VDC @ -10%/+20% | |||||||||||||||||||||
| Power Adaptor | AC to DC, 90W for 0 ~ 40 °C/ AC to DC, 120W for condition -20 ~ 55 °C (Optional) | AC to DC, 90W (Optional) | ||||||||||||||||||||
| Power Consumption | Typical 13.87 W, Max 47.12W | 12 ~ 24 VDC @ -10%/+20% | ||||||||||||||||||||
| Mechanical | ||||||||||||||||||||||
| Construction | Aluminum housing | |||||||||||||||||||||
| Mounting | Wall Mounting (Default); VESA & DIN-Rail Mounting (Optional) | |||||||||||||||||||||
| Dimensions | 195 x 55 x 140 mm (7.68" x 2.16" x 5.52") | |||||||||||||||||||||
| Weight | 1.2 kg (2.65lb) | |||||||||||||||||||||
| Environment | ||||||||||||||||||||||
| Operating Temperature | With extended temp. peripherals: -20 ~ 55 °C (-4 ~ 131 °F) with 0.7 m/s air flow. With 2.5 inch hard disk: 0 ~ 40 °C (32 ~ 104 °F) with 0.7 m/s air flow | |||||||||||||||||||||
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | |||||||||||||||||||||
| Relative Humidity | 95% @ 40° C (non-condensing) | |||||||||||||||||||||
| Vibration during Operation | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||||||||||||||||||||
| Shock During Operation | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration | |||||||||||||||||||||
| Certification | ||||||||||||||||||||||
| EMC | CE/FCC Class B, CCC, BSMI | |||||||||||||||||||||
| Safety Certifications | UL, CB, CCC, BSMI | |||||||||||||||||||||
 Customers who viewed this item also viewed
 Customers who viewed this item also viewed
 
				













 Properties
Properties Description
Description Further Informations
Further Informations



 PDF
PDF Properties
Properties Description
Description PDF
PDF